Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 226 | F2 | James Martin | 15 / 312.33 | 20.82 | 19.84 | 18.75 |
2 | 1 | 107 | F2 | Catherine Bryson | 15 / 327.10 | 21.80 | 20.56 | 19.89 |
3 | 2 | 94 | F2 | Brian Brooks | 14 / 322.65 | 23.04 | 21.42 | 20.34 |
4 | 6 | 738 | F2 | Barbara Hodge | 13 / 304.60 | 23.43 | 22.38 | 21.56 |
5 | 4 | 136 | F2 | Jayden Sterling | 13 / 321.19 | 24.70 | 23.29 | 22.37 |
6 | 5 | 57 | F2 | Barrie Gregory | 12 / 309.32 | 25.77 | 24.25 | 22.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.56 | 33.66 | 27.08 | 24.91 | 36.79 | 26.96 |
2 | 21.19 | 24.14 | 21.24 | 30.66 | 29.95 | 21.56 |
3 | 21.15 | 20.42 | 19.37 | 22.37 | 24.19 | 21.68 |
4 | 20.69 | 25.76 | 19.68 | 23.31 | 22.61 | 22.17 |
5 | 20.21 | 20.52 | 19.95 | 31.62 | 24.32 | 22.38 |
6 | 21.35 | 24.88 | 20.20 | 23.38 | 22.77 | 23.05 |
7 | 20.01 | 20.51 | 20.09 | 22.79 | 24.94 | 22.54 |
8 | 20.84 | 20.34 | 24.69 | 25.95 | 22.79 | 22.83 |
9 | 21.39 | 21.93 | 19.41 | 22.94 | 27.36 | 22.92 |
10 | 20.57 | 20.81 | 18.75 | 23.03 | 23.62 | 22.73 |
11 | 28.01 | 21.64 | 20.30 | 24.04 | 23.60 | 24.47 |
12 | 19.89 | 23.84 | 20.33 | 23.21 | 26.38 | 22.01 |
13 | 19.98 | 21.15 | 20.37 | 22.98 | 29.30 | |
14 | 21.08 | 23.05 | 20.34 | |||
15 | 28.18 | 20.53 | ||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 662 | F2 | Roy Maiden | 17 / 303.25 | 17.83 | 17.52 | 17.30 |
2 | 2 | 143 | F2 | Darren Mawdesley | 17 / 305.30 | 17.95 | 17.66 | 17.37 |
3 | 4 | 739 | F2 | Lewis Lilley | 17 / 315.25 | 18.54 | 18.26 | 18.05 |
4 | 8 | 241 | F1 | Martin Hogman | 16 / 306.50 | 19.15 | 18.33 | 18.02 |
5 | 7 | 236 | F2 | Phoebe Sidwell | 15 / 313.05 | 20.87 | 19.24 | 18.52 |
6 | 5 | 369 | F2 | Paul Leavesley | 14 / 303.11 | 21.65 | 18.99 | 18.37 |
7 | 6 | 124 | F2 | Steve Sedgwick | 1 / 40.89 | 40.89 | 40.89 | 40.89 |
8 | 3 | 481 | F2 | Chris Sidwell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.30 | 19.62 | 20.19 | 25.10 | 40.89 | 28.70 | 23.22 | |
2 | 17.60 | 18.59 | 18.64 | 45.83 | *5.12 | 19.65 | 20.64 | |
3 | 17.42 | 18.53 | 18.26 | 18.37 | 19.52 | 18.73 | ||
4 | 17.65 | 17.38 | 18.35 | 20.47 | 24.63 | 18.33 | ||
5 | 17.94 | 17.37 | 18.49 | 19.09 | 19.78 | 18.51 | ||
6 | 17.44 | 17.88 | 18.05 | 19.00 | 19.20 | 18.39 | ||
7 | 17.68 | 17.86 | 18.32 | 18.39 | 18.52 | 18.02 | ||
8 | 17.30 | 17.89 | 18.17 | 20.90 | 18.74 | 18.08 | ||
9 | 17.52 | 17.88 | 18.16 | 18.52 | 24.88 | 18.56 | ||
10 | 17.45 | 17.42 | 18.64 | 19.03 | 19.26 | 20.45 | ||
11 | 17.59 | 17.84 | 18.51 | 21.29 | 22.00 | 18.08 | ||
12 | 18.54 | 17.65 | 18.36 | 19.24 | 19.13 | 18.72 | ||
13 | 18.11 | 18.19 | 18.14 | 19.19 | 19.54 | 18.34 | ||
14 | 18.04 | 17.86 | 18.78 | 18.69 | 19.15 | 19.95 | ||
15 | 18.04 | 18.00 | 18.90 | 20.35 | 18.27 | |||
16 | 18.00 | 17.85 | 18.34 | 20.21 | ||||
17 | 17.63 | 17.49 | 18.95 | |||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 594 | F2 | Michael Lee | 18 / 308.78 | 17.15 | 16.92 | 16.72 |
2 | 6 | 618 | F2 | Steve Bessent | 18 / 313.62 | 17.42 | 17.12 | 16.80 |
3 | 4 | 484 | F2 | Mick Sidwell | 18 / 316.00 | 17.55 | 17.27 | 17.12 |
4 | 7 | 585 | F2 | Darren Johnson | 18 / 316.43 | 17.57 | 17.27 | 17.19 |
5 | 2 | 713 | F1 | Gordon Danes | 18 / 317.03 | 17.61 | 17.12 | 16.97 |
6 | 5 | 55 | F2 | Mathew Willocks | 17 / 303.41 | 17.84 | 17.33 | 16.97 |
7 | 1 | 260 | F1 | Howard Harrison | 17 / 303.79 | 17.87 | 17.02 | 16.71 |
8 | 8 | 12 | F2 | Matthew Lilley | 17 / 312.57 | 18.38 | 17.71 | 17.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.29 | 21.69 | 18.94 | 19.67 | 20.21 | 19.86 | 21.12 | 22.52 |
2 | 21.53 | 19.06 | 16.84 | 17.46 | 21.35 | 17.56 | 17.19 | 18.07 |
3 | 20.12 | 17.68 | 16.86 | 17.48 | 17.52 | 16.95 | 17.33 | 18.39 |
4 | 16.94 | 16.98 | 16.74 | 18.13 | 17.21 | 17.24 | 17.40 | 17.05 |
5 | 17.01 | 17.46 | 16.72 | 17.14 | 17.40 | 16.80 | 17.20 | 17.43 |
6 | 17.67 | 17.13 | 17.17 | 17.16 | 18.38 | 17.33 | 17.36 | 18.22 |
7 | 17.04 | 17.24 | 16.99 | 17.53 | 17.32 | 17.09 | 17.51 | 17.81 |
8 | 20.99 | 16.97 | 17.11 | 17.36 | 17.47 | 17.38 | 17.23 | 18.64 |
9 | 17.09 | 17.02 | 16.98 | 17.67 | 17.51 | 17.12 | 17.43 | 17.64 |
10 | 17.23 | 17.14 | 17.28 | 17.15 | 17.41 | 17.15 | 17.27 | 17.73 |
11 | 17.15 | 16.98 | 17.04 | 17.65 | 16.97 | 17.60 | 17.71 | 17.55 |
12 | 16.94 | 17.39 | 17.27 | 17.12 | 17.52 | 17.00 | 17.34 | 19.23 |
13 | 16.71 | 17.51 | 17.07 | 17.59 | 17.44 | 17.33 | 17.72 | 18.21 |
14 | 17.47 | 17.27 | 16.97 | 17.43 | 17.29 | 17.51 | 17.42 | 18.07 |
15 | 17.00 | 17.42 | 17.10 | 17.15 | 17.33 | 17.43 | 17.36 | 18.55 |
16 | 17.50 | 17.12 | 17.27 | 17.50 | 17.62 | 17.60 | 17.20 | 17.59 |
17 | 17.11 | 17.58 | 17.07 | 17.44 | 17.46 | 17.41 | 17.38 | 19.87 |
18 | 17.39 | 17.36 | 17.37 | 17.26 | 17.26 | |||
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 589 | F1 | Dan Bostock | 19 / 315.46 | 16.60 | 16.39 | 16.16 |
2 | 2 | 185 | F1 | Luke Lee | 18 / 302.54 | 16.80 | 16.59 | 16.42 |
3 | 4 | 64 | F1 | Michael Polson | 18 / 305.97 | 16.99 | 16.72 | 16.40 |
4 | 7 | 75 | F2 | Jez Aldridge | 18 / 310.61 | 17.25 | 16.65 | 16.34 |
5 | 3 | 731 | F1 | Dean Coupland | 18 / 312.31 | 17.35 | 16.53 | 16.37 |
6 | 5 | 144 | F1 | Martin Watson | 18 / 316.56 | 17.58 | 16.76 | 16.32 |
7 | 8 | 88 | F1 | Joe Cheung | 17 / 301.23 | 17.71 | 16.74 | 16.54 |
8 | 6 | 677 | F1 | Adrian Sully | 17 / 301.62 | 17.74 | 16.77 | 16.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.31 | 18.43 | 23.79 | 18.99 | 20.42 | 21.97 | 21.32 | 23.19 |
2 | 16.44 | 16.42 | 16.37 | 16.96 | 16.52 | 16.96 | 16.91 | 16.77 |
3 | 16.16 | 16.43 | 17.07 | 16.62 | 16.32 | 16.44 | 16.42 | 16.88 |
4 | 16.17 | 16.56 | 16.48 | 16.67 | 16.42 | 16.75 | 16.34 | 17.69 |
5 | 16.57 | 16.50 | 16.46 | 16.96 | 16.86 | 17.30 | 18.27 | 17.70 |
6 | 16.25 | 16.56 | 16.39 | 16.55 | 16.99 | 17.28 | 16.65 | 16.66 |
7 | 16.42 | 16.60 | 16.79 | 16.40 | 16.56 | 17.43 | 18.34 | 16.54 |
8 | 16.37 | 16.78 | 16.58 | 16.95 | 19.20 | 16.63 | 17.10 | 16.56 |
9 | 16.71 | 16.57 | 16.68 | 16.92 | 17.16 | 16.90 | 17.15 | 23.87 |
10 | 16.64 | 16.77 | 17.05 | 16.63 | 17.06 | 17.18 | 16.53 | 16.78 |
11 | 16.62 | 16.79 | 17.09 | 16.89 | 16.87 | 18.04 | 17.33 | 16.68 |
12 | 16.42 | 16.80 | 17.22 | 17.14 | 17.38 | 16.65 | 16.49 | 16.89 |
13 | 16.54 | 16.96 | 16.81 | 16.91 | 16.97 | 16.40 | 16.71 | 16.86 |
14 | 16.59 | 16.88 | 21.16 | 16.72 | 21.71 | 16.94 | 17.46 | 16.81 |
15 | 16.61 | 16.82 | 16.75 | 17.19 | 17.11 | 17.83 | 17.05 | 17.03 |
16 | 16.64 | 16.86 | 16.50 | 17.36 | 17.39 | 24.00 | 16.82 | 17.38 |
17 | 17.06 | 16.87 | 16.44 | 17.01 | 18.56 | 16.92 | 16.94 | 16.94 |
18 | 17.11 | 16.94 | 16.68 | 17.10 | 17.06 | 16.78 | ||
19 | 16.83 | |||||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 699 | F2 | Richard Harris | 19 / 311.91 | 16.41 | 16.10 | 15.69 |
2 | 5 | 742 | F2 | Dave Glover | 18 / 303.73 | 16.87 | 16.14 | 15.77 |
3 | 4 | 421 | F2 | Andy Randles | 18 / 309.51 | 17.19 | 16.28 | 15.89 |
4 | 6 | 441 | Barrie Gregory | 17 / 307.43 | 18.08 | 16.90 | 16.64 | |
5 | 1 | 601 | F2 | Mark Vardy | 15 / 241.96 | 16.13 | 15.90 | 15.53 |
6 | 3 | 737 | F2 | Mark Traversoni | 2 / 43.08 | 21.54 | 21.54 | 18.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.69 | 17.94 | 18.23 | 18.67 | 24.72 | 19.86 |
2 | 16.34 | 16.20 | 24.85 | 16.29 | 17.03 | 17.16 |
3 | 15.76 | 16.26 | 16.36 | 16.11 | 16.76 | |
4 | 15.53 | 16.17 | 20.98 | 16.22 | 16.86 | |
5 | 15.87 | 16.46 | 15.89 | 15.77 | 16.76 | |
6 | 15.77 | 16.10 | 16.84 | 16.43 | 17.26 | |
7 | 15.75 | 16.51 | 17.95 | 15.84 | 19.89 | |
8 | 15.99 | 17.07 | 16.66 | 16.44 | 20.74 | |
9 | 16.07 | 16.40 | 16.14 | 16.00 | 16.93 | |
10 | 16.41 | 15.69 | 16.13 | 16.72 | 17.38 | |
11 | 15.96 | 16.19 | 16.73 | 16.28 | 16.64 | |
12 | 16.00 | 16.42 | 16.23 | 15.81 | 17.98 | |
13 | 16.84 | 16.36 | 16.20 | 16.71 | 23.38 | |
14 | 16.33 | 16.19 | 21.53 | 16.85 | 16.75 | |
15 | 16.65 | 16.42 | 17.15 | 16.55 | 19.18 | |
16 | 16.92 | 16.39 | 16.69 | 16.86 | ||
17 | 15.99 | 16.79 | 17.05 | 17.04 | ||
18 | 16.74 | 16.58 | 16.51 | |||
19 | 15.88 | |||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 2 | F1 | Luke Burr | 20 / 310.24 | 15.51 | 15.35 | 15.18 |
2 | 2 | 729 | F2 | Ashley Coupland | 20 / 314.72 | 15.73 | 15.55 | 15.43 |
3 | 3 | 179 | F1 | David Hough | 19 / 301.21 | 15.85 | 15.66 | 15.56 |
4 | 5 | 264 | F1 | Michael Bush | 19 / 301.36 | 15.86 | 15.52 | 15.39 |
5 | 7 | 265 | F2 | Ben Emery | 19 / 303.55 | 15.97 | 15.67 | 15.60 |
6 | 6 | 3 | F2 | Bob Burr | 19 / 308.83 | 16.25 | 15.88 | 15.71 |
7 | 4 | 744 | F1 | Jordan Norwood | 6 / 103.62 | 17.27 | 17.27 | 16.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.42 | 17.06 | 17.42 | 20.05 | 18.32 | 18.78 | 19.05 |
2 | 15.42 | 16.04 | 15.97 | 16.56 | 15.61 | 17.31 | 16.58 |
3 | 15.44 | 15.64 | 15.83 | 16.38 | 16.99 | 15.81 | 15.70 |
4 | 15.35 | 15.63 | 15.81 | 17.62 | 15.43 | 15.94 | 15.63 |
5 | 15.39 | 15.61 | 15.58 | 16.60 | 15.93 | 16.21 | 15.75 |
6 | 15.35 | 15.84 | 15.62 | 16.41 | 15.39 | 16.87 | 15.60 |
7 | 15.52 | 15.58 | 15.70 | 15.91 | 16.01 | 15.84 | |
8 | 15.52 | 15.43 | 15.63 | 15.65 | 15.71 | 15.81 | |
9 | 15.18 | 15.75 | 15.72 | 15.82 | 15.82 | 15.66 | |
10 | 16.40 | 15.43 | 15.81 | 15.65 | 15.75 | 15.88 | |
11 | 15.58 | 15.79 | 15.68 | 15.55 | 16.23 | 15.72 | |
12 | 15.42 | 15.62 | 15.86 | 15.61 | 16.22 | 16.01 | |
13 | 15.52 | 15.61 | 15.85 | 15.62 | 15.96 | 15.62 | |
14 | 15.46 | 15.43 | 15.61 | 15.54 | 15.95 | 15.92 | |
15 | 15.42 | 15.68 | 15.78 | 15.41 | 16.05 | 15.80 | |
16 | 15.40 | 15.90 | 15.76 | 15.46 | 16.04 | 15.65 | |
17 | 15.37 | 15.70 | 15.56 | 15.58 | 15.86 | 15.68 | |
18 | 15.46 | 15.72 | 15.98 | 15.90 | 16.01 | 15.76 | |
19 | 15.33 | 15.59 | 16.04 | 15.99 | 16.30 | 15.89 | |
20 | 15.29 | 15.67 | |||||
21 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 226 | F2 | James Martin | 15 / 317.42 | 21.16 | 19.88 | 18.81 |
2 | 2 | 94 | F2 | Brian Brooks | 15 / 321.55 | 21.43 | 20.67 | 20.27 |
3 | 6 | 738 | F2 | Barbara Hodge | 13 / 308.93 | 23.76 | 21.86 | 20.88 |
4 | 5 | 57 | F2 | Barrie Gregory | 11 / 321.37 | 29.21 | 26.28 | 23.37 |
5 | 4 | 136 | F2 | Jayden Sterling | 10 / 290.33 | 29.03 | 29.03 | 22.44 |
6 | 1 | 107 | F2 | Catherine Bryson | 1 / 22.18 | 22.18 | 22.18 | 22.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.18 | 22.42 | 28.29 | 30.50 | 58.53 | 27.48 |
2 | 20.92 | 19.22 | 22.44 | 23.97 | 22.25 | |
3 | 20.87 | 20.33 | 22.86 | 27.80 | 20.99 | |
4 | 20.29 | 20.39 | 34.35 | 24.55 | 22.32 | |
5 | 21.58 | 20.99 | 40.70 | 23.79 | 34.67 | |
6 | 21.29 | 19.51 | 28.54 | 33.14 | 22.84 | |
7 | 20.34 | 24.89 | 25.46 | 23.37 | 21.41 | |
8 | 20.58 | 19.66 | 29.17 | 27.11 | 22.43 | |
9 | 20.77 | 21.48 | 23.27 | 27.68 | 28.12 | |
10 | 20.27 | 21.59 | 33.04 | 23.83 | 21.93 | |
11 | 22.45 | 21.45 | 27.60 | 21.49 | ||
12 | 20.74 | 19.10 | 20.88 | |||
13 | 20.70 | 19.39 | 22.12 | |||
14 | 21.27 | 18.81 | ||||
15 | 27.06 | 22.32 | ||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 143 | F2 | Darren Mawdesley | 17 / 305.62 | 17.97 | 17.75 | 17.31 |
2 | 1 | 662 | F2 | Roy Maiden | 17 / 317.72 | 18.68 | 17.78 | 17.28 |
3 | 4 | 739 | F2 | Lewis Lilley | 16 / 300.54 | 18.78 | 18.16 | 17.91 |
4 | 3 | 481 | F2 | Chris Sidwell | 16 / 307.21 | 19.20 | 18.02 | 17.71 |
5 | 8 | 241 | F1 | Martin Hogman | 16 / 313.87 | 19.61 | 17.65 | 17.32 |
6 | 7 | 236 | F2 | Phoebe Sidwell | 15 / 303.58 | 20.23 | 19.04 | 18.66 |
7 | 5 | 369 | F2 | Paul Leavesley | 15 / 304.21 | 20.28 | 18.86 | 18.44 |
8 | 6 | 124 | F2 | Steve Sedgwick | 14 / 300.85 | 21.48 | 19.41 | 18.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 22.89 | 19.41 | 22.73 | 21.10 | 24.79 | 42.83 | 24.71 | 23.71 |
2 | 18.61 | 18.04 | 23.34 | 18.80 | 20.25 | 19.05 | 22.43 | 18.15 |
3 | 17.50 | 18.24 | 18.59 | 18.04 | 18.44 | 18.74 | 18.73 | 17.69 |
4 | 17.28 | 17.31 | 18.47 | 18.21 | 18.55 | 22.39 | 19.09 | 17.66 |
5 | 19.76 | 18.07 | 18.22 | 18.25 | 18.74 | 19.78 | 18.94 | 20.24 |
6 | 17.76 | 17.66 | 17.73 | 18.22 | 18.91 | 19.05 | 24.13 | 24.75 |
7 | 17.79 | 17.95 | 17.74 | 18.30 | 18.90 | 19.93 | 20.68 | 17.71 |
8 | 17.89 | 18.21 | 17.71 | 17.91 | 29.29 | 21.06 | 21.17 | 19.00 |
9 | 18.50 | 17.91 | 18.02 | 18.70 | 21.56 | 19.78 | 19.45 | 17.71 |
10 | 18.25 | 17.78 | 18.58 | 18.21 | 18.93 | 20.47 | 18.71 | 17.58 |
11 | 18.36 | 18.09 | 17.84 | 18.18 | 19.65 | 19.65 | 19.65 | 17.54 |
12 | 17.46 | 17.75 | 17.94 | 18.24 | 19.37 | 19.47 | 19.31 | 24.67 |
13 | 22.69 | 17.81 | 18.22 | 19.46 | 19.06 | 18.52 | 18.88 | 24.98 |
14 | 19.09 | 17.89 | 19.11 | 21.41 | 19.19 | 20.13 | 18.66 | 17.57 |
15 | 17.87 | 17.55 | 24.62 | 19.44 | 18.58 | 19.04 | 17.32 | |
16 | 17.73 | 17.93 | 18.35 | 18.07 | 17.59 | |||
17 | 18.29 | 18.02 | ||||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 594 | F2 | Michael Lee | 18 / 310.33 | 17.24 | 16.99 | 16.78 |
2 | 2 | 713 | F1 | Gordon Danes | 18 / 311.27 | 17.29 | 16.94 | 16.76 |
3 | 7 | 585 | F2 | Darren Johnson | 18 / 314.28 | 17.46 | 17.10 | 16.84 |
4 | 5 | 55 | F2 | Mathew Willocks | 17 / 304.76 | 17.92 | 17.34 | 17.01 |
5 | 6 | 618 | F2 | Steve Bessent | 17 / 308.58 | 18.15 | 17.01 | 16.61 |
6 | 8 | 12 | F2 | Matthew Lilley | 17 / 316.70 | 18.62 | 17.71 | 17.32 |
7 | 4 | 484 | F2 | Mick Sidwell | 17 / 317.19 | 18.65 | 17.34 | 17.04 |
8 | 1 | 260 | F1 | Howard Harrison | 14 / 240.63 | 17.18 | 17.03 | 16.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.07 | 18.69 | 18.88 | 22.42 | 23.64 | 27.26 | 20.74 | 22.33 |
2 | 17.22 | 17.54 | 17.16 | 17.79 | 18.22 | 17.08 | 17.56 | 20.27 |
3 | 17.06 | 17.17 | 16.78 | 18.29 | 17.34 | 16.91 | 16.98 | 17.79 |
4 | 16.92 | 16.88 | 16.94 | 17.35 | 17.73 | 16.61 | 16.98 | 17.32 |
5 | 17.17 | 17.01 | 16.91 | 17.06 | 17.20 | 17.59 | 17.31 | 17.40 |
6 | 16.80 | 16.96 | 17.20 | 21.72 | 17.11 | 17.58 | 17.17 | 17.73 |
7 | 16.87 | 16.76 | 16.83 | 17.04 | 17.75 | 23.32 | 17.02 | 17.62 |
8 | 17.17 | 17.34 | 17.37 | 17.49 | 17.44 | 16.95 | 16.84 | 17.53 |
9 | 17.45 | 18.93 | 17.31 | 17.57 | 17.64 | 17.41 | 17.25 | 22.89 |
10 | 16.96 | 17.17 | 17.01 | 17.08 | 17.15 | 16.79 | 17.25 | 18.63 |
11 | 17.27 | 16.84 | 17.69 | 17.04 | 17.01 | 16.96 | 17.08 | 18.27 |
12 | 16.90 | 16.89 | 17.20 | 18.84 | 17.54 | 17.32 | 17.27 | 18.47 |
13 | 17.49 | 17.09 | 17.00 | 17.65 | 17.54 | 17.60 | 17.20 | 18.68 |
14 | 17.28 | 17.36 | 16.94 | 17.39 | 17.66 | 17.49 | 17.43 | 17.64 |
15 | 17.04 | 17.19 | 26.33 | 17.50 | 17.55 | 17.45 | 18.02 | |
16 | 17.59 | 17.34 | 17.77 | 18.31 | 17.19 | 17.66 | 17.92 | |
17 | 16.94 | 17.32 | 18.36 | 17.98 | 16.97 | 17.62 | 18.19 | |
18 | 17.07 | 17.26 | 17.47 | |||||
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 589 | F1 | Dan Bostock | 19 / 312.84 | 16.46 | 16.31 | 16.07 |
2 | 2 | 185 | F1 | Luke Lee | 18 / 301.41 | 16.74 | 16.57 | 16.41 |
3 | 3 | 731 | F1 | Dean Coupland | 18 / 304.51 | 16.91 | 16.43 | 16.28 |
4 | 7 | 75 | F2 | Jez Aldridge | 18 / 310.08 | 17.22 | 16.81 | 16.32 |
5 | 5 | 144 | F1 | Martin Watson | 18 / 311.25 | 17.29 | 16.78 | 16.58 |
6 | 8 | 88 | F1 | Joe Cheung | 18 / 312.58 | 17.36 | 16.87 | 16.69 |
7 | 4 | 64 | F1 | Michael Polson | 14 / 242.94 | 17.35 | 16.75 | 16.47 |
8 | 6 | 677 | F1 | Adrian Sully | 13 / 221.38 | 17.02 | 16.75 | 16.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.15 | 18.07 | 18.82 | 18.42 | 19.88 | 19.24 | 20.60 | 20.95 |
2 | 16.07 | 16.52 | 17.01 | 16.76 | 16.68 | 17.01 | 16.63 | 16.92 |
3 | 16.50 | 16.49 | 18.89 | 17.14 | 16.91 | 16.81 | 16.94 | 18.58 |
4 | 16.58 | 16.41 | 18.14 | 16.77 | 17.47 | 16.84 | 17.34 | 17.09 |
5 | 16.37 | 16.65 | 16.51 | 16.69 | 16.68 | 16.58 | 16.88 | 16.74 |
6 | 16.37 | 16.63 | 16.52 | 16.71 | 16.58 | 17.42 | 16.32 | 16.71 |
7 | 16.25 | 16.58 | 16.44 | 16.63 | 17.22 | 16.93 | 17.01 | 16.86 |
8 | 16.28 | 16.63 | 16.63 | 16.76 | 17.13 | 16.72 | 17.07 | 16.69 |
9 | 16.38 | 16.67 | 16.44 | 16.47 | 17.36 | 16.75 | 17.41 | 16.93 |
10 | 16.36 | 16.57 | 16.43 | 16.97 | 16.86 | 16.70 | 17.23 | 16.94 |
11 | 16.38 | 16.68 | 16.45 | 16.90 | 16.75 | 16.69 | 16.63 | 18.14 |
12 | 16.34 | 16.64 | 16.97 | 16.90 | 16.88 | 16.52 | 16.75 | 17.16 |
13 | 16.38 | 16.86 | 16.69 | 18.09 | 17.11 | 17.17 | 16.98 | 17.24 |
14 | 16.39 | 16.65 | 16.61 | 21.73 | 20.02 | 18.02 | 17.44 | |
15 | 16.49 | 16.93 | 16.31 | 17.25 | 17.04 | 17.28 | ||
16 | 16.44 | 16.77 | 16.31 | 16.73 | 16.98 | 16.93 | ||
17 | 16.72 | 16.84 | 17.06 | 16.65 | 17.23 | 16.97 | ||
18 | 16.61 | 16.82 | 16.28 | 17.09 | 17.02 | 17.01 | ||
19 | 16.78 | |||||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 601 | F2 | Mark Vardy | 19 / 303.22 | 15.95 | 15.77 | 15.59 |
2 | 2 | 699 | F2 | Richard Harris | 19 / 315.57 | 16.60 | 16.22 | 15.91 |
3 | 4 | 421 | F2 | Andy Randles | 18 / 300.42 | 16.69 | 16.19 | 16.04 |
4 | 5 | 742 | F2 | Dave Glover | 18 / 309.10 | 17.17 | 16.28 | 16.00 |
5 | 3 | 737 | F2 | Mark Traversoni | 18 / 309.31 | 17.18 | 16.28 | 15.90 |
6 | 6 | 441 | Barrie Gregory | 2 / 43.20 | 21.60 | 21.60 | 20.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.05 | 17.70 | 18.64 | 18.88 | 19.59 | 20.54 |
2 | 16.09 | 16.93 | 19.43 | 17.95 | 16.35 | 22.66 |
3 | 15.59 | 17.06 | 16.58 | 16.73 | 16.37 | |
4 | 15.92 | 16.27 | 16.35 | 16.19 | 16.19 | |
5 | 16.14 | 16.00 | 19.39 | 16.37 | 18.39 | |
6 | 15.84 | 16.43 | 16.85 | 16.05 | 16.00 | |
7 | 16.03 | 18.21 | 15.90 | 16.98 | 16.50 | |
8 | 15.62 | 16.12 | 16.20 | 17.06 | 16.30 | |
9 | 15.86 | 16.10 | 16.02 | 16.53 | 17.50 | |
10 | 15.87 | 16.59 | 16.24 | 16.11 | 16.23 | |
11 | 16.16 | 16.22 | 16.36 | 16.43 | 16.34 | |
12 | 15.76 | 16.49 | 17.41 | 16.04 | 17.09 | |
13 | 16.00 | 15.91 | 16.49 | 16.04 | 16.99 | |
14 | 16.19 | 16.22 | 16.69 | 17.76 | 19.50 | |
15 | 15.59 | 16.58 | 16.43 | 16.55 | 16.65 | |
16 | 15.92 | 16.67 | 16.27 | 16.19 | 16.21 | |
17 | 15.93 | 16.76 | 17.32 | 16.15 | 16.40 | |
18 | 15.84 | 16.51 | 20.74 | 16.41 | 20.50 | |
19 | 15.82 | 16.80 | ||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 2 | F1 | Luke Burr | 20 / 308.66 | 15.43 | 15.25 | 15.08 |
2 | 2 | 729 | F2 | Ashley Coupland | 20 / 314.42 | 15.72 | 15.50 | 15.32 |
3 | 5 | 264 | F1 | Michael Bush | 20 / 315.37 | 15.76 | 15.41 | 15.29 |
4 | 3 | 179 | F1 | David Hough | 19 / 301.92 | 15.89 | 15.64 | 15.47 |
5 | 7 | 265 | F2 | Ben Emery | 19 / 309.40 | 16.28 | 15.63 | 15.46 |
6 | 6 | 3 | F2 | Bob Burr | 19 / 316.26 | 16.64 | 15.80 | 15.53 |
7 | 4 | 744 | F1 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.30 | 17.40 | 18.09 | 19.21 | 18.52 | 19.89 | |
2 | 15.31 | 15.62 | 15.75 | 15.51 | 15.80 | 15.46 | |
3 | 15.27 | 15.71 | 15.67 | 15.81 | 15.96 | 15.47 | |
4 | 16.11 | 15.58 | 15.78 | 15.94 | 15.76 | 16.06 | |
